| 1. | Call Me | Blondie |
| 2 | Another Brick In The Wall (Part 2) | Pink Floyd |
| 3 | Magic | Olivia Newton-John |
| 4 | Rock With You | Michael Jackson |
| 5 | Do That To Me One More Time | Captain & Tennille |
| 6 | Crazy Little Thing Call Love | Queen |
| 7 | Coming Up | Paul McCartney |
| 8 | Funkytown | Lipps Inc. |
| 9 | It's Still Rock & Roll To Me | Billy Joel |
| 10 | The Rose | Bette Midler |
| 11 | Escape (The Pina Colada Song) | Rupert Holmes |
| 12 | Cars | Gary Numan |
| 13 | Cruisin' | Smoky Robinson |
| 14 | Working My Way Back To You / Forgive Me Girl | Spinners |
| 15 | Lost In Love | Air Supply |
| 16 | Little Jeannie | Elton John |
| 17 | Ride Like The Wind | Christopher Cross |
| 18 | Upside Down | Diana Ross |
| 19 | Please Don't Go | K C. & The Sunshine Band |
| 20 | Babe | Styx |
| 21 | With You I'm Born Again | Billy Preston & Syreeta |
| 22 | Shinning Star | Manhattans |
| 23 | Still | Commodores |
| 24 | Yes I'm Ready | Teri De Sario W / K. C. |
| 25 | Sexy Eyes | Dr. Hook |
| 26 | Steal Away | Robbie Dupree |
| 27 | Biggest Part Of Me | Ambrosia |
| 28 | This Is It | Kenny Logins |
| 29 | Cupid / I've Loved You For A Long Time | Spinners |
| 30 | Let's Get Serious | Jermaine Jackson |
| 31 | Don't Fall In Love With A Dreamer | Kenny Rogers & Kim Carnes |
| 32 | Sailing | Christopher Cross |
| 33 | Longer | Dan Fogelberg |
| 34 | Coward Of The County | Kenny Rogers & Kim Carnes |
| 35 | Ladies Night | Kool & Gang |
| 36 | Too Hot | Kool & Gang |
| 37 | Take Your Time | The S.O.S. Band |
| 38 | No More Tears (Enough Is Enough)(7") | Barbra Streisand & Donna Summer |
| 39 | More Love | Kim Carnes |
| 40 | Pop Muzik | M |
| 41 | Brass In Pocket | Pretenders |
| 42 | Special Lady | Ray, Goodman & Brown |
| 43 | Send One Your Love | Stevie Wonder |
| 44 | The Second Time Around | Shalamar |
| 45 | We Don't Talk Anymore | Cliff Richard |
| 46 | Stomp | The Brother Johnson |
| 47 | Heartache Tonight | The Eagles |
| 48 | Tired Of Toein' The Line | Rocky Burnette |
| 49 | Better Love Next Time | Dr. Hook |
| 50 | Him | Rupert Holmes |
| 51 | Against The Wind | Bob Seger & The Silver Bullet Band |
| 52 | On The Radio | Donna Summer |
| 53 | Emotional Rescue | Rolling Stones |
| 54 | Rise | Herb Albert |
| 55 | All Out Of Love | Air Supply |
| 56 | Cool Change | Little River Band |
| 57 | You're Only Lonely | J.D. Souther |
| 58 | Desire | Andy Gibb |
| 59 | Let My Love Open The Door | Pete Townshend |
| 60 | Romeo's Tune | Steve Forbert |
| 61 | Daydream Believer | Anne Murray |
| 62 | I Can't Tell You Why | The Eagles |
| 63 | Don't Let Go | Isaac Hayes |
| 64 | Don't Do Me Like That | Tom Petty & The Heartbreaker |
| 65 | She's Out Of My Life | Michael Jackson |
| 66 | Fame | Irene Cara |
| 67 | Fire Lake | Bob Seger & The Silver Bullet Band |
| 68 | How Do I Make You | Linda Ronstadt |
| 69 | Into The Night | Benny Mardones |
| 70 | Let Me Love You Tonight | Pure Prairie League |
| 71 | Misunderstanding | Genesis |
| 72 | An American Dream | The Dirt Band |
| 73 | One Fine Day | Carol King |
| 74 | Dim All Your Light | Donna Summer |
| 75 | You May Be Right | Billy Joel |
| 76 | Should've Never Let You Go | Neil Sedaka & Dora Sedaka |
| 77 | Pilot Of The Airwaves | Charlie Dore |
| 78 | Hurt So Bad | Linda Ronstadt |
| 79 | Off The Wall | Michael Jackson |
| 80 | I Pledge My Love | Peaches & Herb |
| 81 | The Long Run | The Eagles |
| 82 | Stand By Me | Mickey Gilley |
| 83 | Heartbreaker | Pat Benatar |
| 84 | Deja Vu | Dionne Warwick |
| 85 | Drive My Life Away | Eddie Rabbitt |
| 86 | Take The Long Way Home | Supertramp |
| 87 | Sara | Fleetwood Mac |
| 88 | Wait For Me | Hall & Oates |
| 89 | Jo Jo | Boz Scaggs |
| 90 | September Morn' | Neil Diamond |
| 91 | Give Me The Night | George Benson |
| 92 | Broken Hearted Me | Anne Murray |
| 93 | You Decorated My Life | Kenny Rogers |
| 94 | Tusk | Fleetwood Mac |
| 95 | I Wanna Be Your Lover | Prince |
| 96 | In America | The Charlie Daniels Band |
| 97 | Breakdown Dead Ahead | Boz Scaggs |
| 98 | Ships | Barry Manilow |
| 99 | All Night Long | Joe Walsh |
| 100 | Refugee | Tom Petty & The Heartbreaker |
Cashbox year end chart hits which not appear in Billboard year end chart |
||
| - | The Wanderer | Donna Summer |
| - | He's So Shy | The Pointer Sisters |
| - | Lookin' For Love | Johnny Lee |
| - | I'm Alright | Kenny Loggins |
| - | Real Love | The Doobie Brothers |
| - | Never Knew Love Like This Before | Stephanie Mills |
| - | Late In The Evening | Paul Simon |
| - | Jesse | Carly Simon |
| - | Xanadu | Olivia Newton-John & The Electric Light Orchestra |
| - | Lovely One | The Jacksons |
| - | Look What You've Done To Me | Boz Scaggs |
| - | Boulevard | Jackson Browne |
| - | One In A Million You | Larry Graham |
| - | Gimme Some Lovin' | The Blues Brothers |
| - | I Can't Help It | Andy Gibb & Olivia Newton-John |
| - | Hold On To My Love | Jimmy Ruffin |
| - | Hot Rod Hearts | Robbie Dupree |
| - | All Over The World | The Electric Light Orchestra |
Billboard top 10 hits which not appear in both Billboard & Cashbox year end charts |
||
| - | Dreaming | Cliff Richard |
For information Call 508-376-8194 or E-Mail Ken Today
DJ Ken DrewMake your reunion party a success – Call 508-376-8194 or E-Mail Ken Today
Home Page | Venues | Wedding Reception | Corporate/Company Functions | Family Party Disc Jockey | Civic Events
Class Reunion Disc Jockey | Massachusetts DJ | Anniversary Party | Top Songs By Year | Civic Events | Fund Raisers | Oldies Party DJ | RI DJ | Theme Party | Wedding DJ
DJ Ken Drew previously was the lead disc jockey and owner of DJ-Services.com