| 1 | Physical | Olivia Newton-John |
| 2 | Eye Of The Tiger (The Theme From Rocky III) | Survivor |
| 3 | I Love Rock 'N' Roll | Joan Jett & The Blackhearts |
| 4 | Ebony & Ivory | Paul McCartney & Stevie Wonder |
| 5 | Centerfold | J. Jeils Band |
| 6 | Don't You Want Me | Human League |
| 7 | Jack And Diane | John Cougar |
| 8 | Hurts So Good | John Cougar |
| 9 | Abracadabra | Steve Miller Band |
| 10 | Hard To Say I'm Sorry | Chicago |
| 11 | Tainted Love / Where Did Our Love Go | Soft Cell |
| 12 | Chariots Of Fire | Vangelis |
| 13 | Harden My Heart | Quarterflash |
| 14 | Rosanna | Toto |
| 15 | I Can't Go For That (No Can Do) | Daryl Hall & John Oates |
| 16 | 867-5309 / Jenny | Tommy Tutone |
| 17 | Key Largo | Bertie Higgins |
| 18 | You Should Hear How She Talks About You | Melissa Manchester |
| 19 | Waiting For A Girl Like You | Foreigner |
| 20 | Don't Talk To Stranger | Rick Springfield |
| 21 | The Sweetest Thing | Juice Newton |
| 22 | Always On My Mind | Willie Nelson |
| 23 | Shake It Up | The Cars |
| 24 | Let It Whip | Dazz Band |
| 25 | We Got The Beat | Go-Go's |
| 26 | The Other Woman | Ray Parker Jr. |
| 27 | Turn Your Love Around | George Benson |
| 28 | Sweet Dream | Air Supply |
| 29 | Only The Lonely | The Motels |
| 30 | Who Can It Be Now | Men At Work |
| 31 | Hold Me | Fleetwood Mac |
| 32 | Eye In The Sky | Alan Parsons Project |
| 33 | Let's Groove | Earth, Wind And Fire |
| 34 | Open Arms | Journey |
| 35 | Leader Of The Band | Dan Fogelberg |
| 36 | Leather And Lace | Stevie Nicks With Don Henley |
| 37 | Even The Nights Are Better | Air Supply |
| 38 | I've Never Been To Me | Charlene |
| 39 | '65 Love Affair | Paul Davis |
| 40 | Heat Of The Moment | Asia |
| 41 | Take It Easy On Me | Little River Band |
| 42 | Pac-Man Fever | Buckner & Gaicia |
| 43 | That Girl | Stevie Wonder |
| 44 | Private Eyes | Daryl Hall & John Oates |
| 45 | Trouble | Lindsey Buckingham |
| 46 | Making Love | Roberta Flack |
| 47 | Love's Been A Little Bit Hard On Me | Juice Newton |
| 48 | Young Turks | Rod Stewart |
| 49 | Freeze Frame | J. Geils Band |
| 50 | Keep The Fire Burin' | REO Speedwagon |
| 51 | Do You Believe In Love | Huey Lewis & The News |
| 52 | Cool Night | Paul Davis |
| 53 | Caught Up In You | 38 Special |
| 54 | Why Do Fools Fall In Love | Diana Ross |
| 55 | Love In The First Degree | Alabama |
| 56 | Hooked On Classics | Royal Philharmonic Orchestra Conducted By Louis Clark |
| 57 | Wasted On The Way | Crosby, Stills & Nash |
| 58 | Think I'm In Love | Eddie Money |
| 59 | Love Is In Control (Finger On The Trigger) | Donna Summer |
| 60 | Personally | Karla Bonoff |
| 61 | One Hundred Ways | Quincy Jones Featuring James Ingram |
| 62 | Blue Eyes | Elton John |
| 63 | Our Lips Are Sealed | Go-Go's |
| 64 | You Could Have Been With Me | Sheena Easton |
| 65 | You Can Do Magic | America |
| 66 | Did It In A Minute | Daryl Hall & John Oates |
| 67 | I Ran | A Flock Of Seagulls |
| 68 | Somebody's Baby | Jackson Brown |
| 69 | Oh No | Commodores |
| 70 | Take It Away | Paul McCartney |
| 71 | It's Gonna Be A Miracle | Deniece Williams |
| 72 | Love Will Turn You Around | Kenny Rogers |
| 73 | Don't Stop Believin' | Journey |
| 74 | Comin' In And Out Of Your Life | Barbra Streisand |
| 75 | Gloria | Laura Branigan |
| 76 | Empty Garden | Elton John |
| 77 | Yesterday's Song | Neil Diamond |
| 78 | Crimson And Clover | Joan Jett & The Blackhearts |
| 79 | Every Little Thing She Does Is Magic | The Police |
| 80 | Here I Am | Air Supply |
| 81 | I Keep Forgettin' (Every Time You Near) | Michael McDonald |
| 82 | Get Down On It | Kool & The Gang |
| 83 | Any Day Now | Ronnie Milsap |
| 84 | Make A Move On Me | Olivia Newton-John |
| 85 | Take My Heart | Kool & The Gang |
| 86 | Mirror Mirror | Diana Ross |
| 87 | Vacation | Go-Go's |
| 88 | (Oh) Pretty Woman | Van Halen |
| 89 | Should I Do It | Pointer Sisters |
| 90 | Hot In The City | Billy Idol |
| 91 | Kid In America | Kim Wilde |
| 92 | Man On Your Mind | Little River Band |
| 93 | What's Forever For | Michael Murphey |
| 94 | Waiting On A Friend | Rolling Stones |
| 95 | Do I Do | Stevie Wonder |
| 96 | Working For The Weekend | Loverboy |
| 97 | Goin' Down | Greg Guidry |
| 98 | Arthur's Theme (Best You Can Do) ? | Christopher Cross |
| 99 | Through The Year | Kenny Rogers |
| 100 | Edge Of Seventeen | Stevie Nicks |
| Cashbox year end chart hits which not appear in Billboard year end chart | ||
| - | Heart Attack | Olivia Newton-John |
| - | It's Raining Again | Supertramp |
| - | Nobody ? | Sylvia |
| - | Muscles | Diana Ross |
| - | Break It To Me Gently | Juice Newton |
| - | Hold On | Santana |
| - | The Look Of Love (Pt. 1) | ABC |
| - | Heartlight | Neil Diamond |
| - | Body Language | Queen |
| - | Rock This Town | The Stray Cats |
| - | The One You Love | Glenn Frey |
| - | Shadows Of The Night | Pat Benatar |
| - | Bobbie Sue | The Oak Ridge Boys |
| - | Gypsy | Fleetwood Mac |
| - | The Beatles' Movie Medley | The Beatles |
| - | Take Off | Bob & Doug McKenzie |
| - | Run For The Roses | Dan Fogelberg |
| - | Someone Could Lose A Heart Tonight | Eddie Rabbitt |
| - | Spirits In The Material World | The Police |
| - | Don't Fight It | Kenny Loggins with Steve Perry |
| - | Tonight I'm Yours (Don't Hurt Me) | Rod Stewart |
| - | American Music | The Pointer Sisters |
| - | I.G.Y. (What A Beautiful World) | Donald Fagen |
For information Call 508-376-8194 or E-Mail Ken Today
DJ Ken DrewMake your reunion party a success – Call 508-376-8194 or E-Mail Ken Today
Home Page | Venues | Wedding Reception | Corporate/Company Functions | Family Party Disc Jockey | Civic Events
Class Reunion Disc Jockey | Massachusetts DJ | Anniversary Party | Top Songs By Year | Civic Events | Fund Raisers | Oldies Party DJ | RI DJ | Theme Party | Wedding DJ
DJ Ken Drew previously was the lead disc jockey and owner of DJ-Services.com