| 1 | Hold On | Wilson Phillips |
| 2 | It Must Have Been Love (From "Pretty Woman") | Roxette |
| 3 | Nothing Compares 2 U | Sinead O'Connor |
| 4 | Poison | Bell Biv Devoe |
| 5 | Vogue 2 | Madonna |
| 6 | Vision Of Love | Mariah Carey |
| 7 | Another Day In Paradise | Phil Collins |
| 8 | Hold On | En Vogue |
| 9 | Cradle Of Love (From "Fairlane") | Billy Idol |
| 10 | Blaze Of Glory (From "Young Guns II") | Jon Bon Jovi |
| 11 | Do Me! | Bell Biv Devoe |
| 12 | How Am I Supposed To Live Without You | Michael Bolton |
| 13 | Pump Up The Jam | Technotronic |
| 14 | Opposites Attract | Paula Abdul |
| 15 | Escapade | Janet Jackson |
| 16 | All I Wanna Do Is Make Love To You | Heart |
| 17 | Close To You | Maxi Priest |
| 18 | Black Velvet | Alannah Myles |
| 19 | Release Me | Wilson Phillips |
| 20 | Don't Know Much | Linda Ronstadt & Aaron Neville |
| 21 | All Around The World | Lisa Stansfield |
| 22 | I Wanna Be Rich | Calloway |
| 23 | Rub You The Right Way | Johnny Gill |
| 24 | She Isn't Worthy It | Glenn Medeiros |
| 25 | If Wishes Came True | Sweet Sensation |
| 26 | The Power | Snap |
| 27 | (Can't) Live Without Your Love And Affection | Nelson |
| 28 | Love Will Lead You Back | Taylor Dayne |
| 29 | Don't Wanna Fall In Love | Jane Child |
| 30 | Two To Make It Right | Seduction |
| 31 | Sending All My Love | Linear |
| 32 | Unskinny Bop | Poison |
| 33 | Step By Step | New Kids On The Block |
| 34 | Dangerous | Roxette |
| 35 | We Didn't Start The Fire | Billy Joel |
| 36 | I Don't Have The Heart | James Ingram |
| 37 | Downtown Train | Rod Stewart |
| 38 | Rhythm Nation | Janet Jackson |
| 39 | I'll Be Your Everything | Tommy Page |
| 40 | Roam | The B-52'S |
| 41 | Everything | Jody Watley |
| 42 | Back To Life | Soul II Soul |
| 43 | Here And Now | Luther Vandross |
| 44 | Alright | Janet Jackson |
| 45 | Ice Ice Baby | Vanilla Ice |
| 46 | Blame It On The Rain | Milli Vanilli |
| 47 | Have You Seen Her | M.C. Hammer |
| 48 | With Every Beat Of My Heart | Taylor Dayne |
| 49 | Come Back To Me | Janet Jackson |
| 50 | No More Lies | Michel'le |
| 51 | Praying For Time | George Michael |
| 52 | How Can We Be Lovers | Michael Bolton |
| 53 | Do You Remember | Phil Collins |
| 54 | Ready Or Not | After 7 |
| 55 | U Can't Touch This | M.C. Hammer |
| 56 | I Wish It Was Rain Down | Phil Collins |
| 57 | Just Between You And Me | Lou Gramm |
| 58 | Something Happened In The Way To Heaven | Phil Collins |
| 59 | Black Cat | Janet Jackson |
| 60 | Can't Stop | After 7 |
| 61 | Janie's Got A Gun | Aerosmith |
| 62 | The Humpty Dance | Digital Underground |
| 63 | I'll Be Your Shelter | Taylor Dayne |
| 64 | Free Fallin' | Tom Petty |
| 65 | Giving You The Benefit | Pebbles |
| 66 | Enjoy The Silence | Depeche Mode |
| 67 | Love Song | Tesla |
| 68 | Price Of Love | Bad English |
| 69 | Girls Nite Out | Tyler Collins |
| 70 | King Of Wishful Thinking (From "Pretty Woman") | Go West |
| 71 | What Kind Of Man Would I Be | Chicago |
| 72 | I Remember You | Skid Row |
| 73 | Get Up! (Before The Night Is Over) | Technotronic |
| 74 | Here We Are | Gloria Estefan |
| 75 | Epic | Faith No More |
| 76 | Love Takes Time | Mariah Carey |
| 77 | Just Like Jessie James | Cher |
| 78 | Love Shack | The B-52'S |
| 79 | All Or Nothing | Milli Vanilli |
| 80 | Romeo | Dino |
| 81 | Everybody Everybody | Black Box |
| 82 | I Go To Extremes | Billy Joel |
| 83 | Whip Appeal | Babyface |
| 84 | Oh Girl | Paul Young |
| 85 | C'mon And Get My Love | D-Mob With Cathy Dennis |
| 86 | (It's Just) The Way That You Love Me | Paula Abdul |
| 87 | We Can't Go Wrong | The Cover Girls |
| 88 | When I'm Back On My Feet Again | Michael Bolton |
| 89 | Make You Sweat | Keith Sweat |
| 90 | This One's For The Children | New Kids On The Block |
| 91 | What It Takes | Aerosmith |
| 92 | Forever | Kiss |
| 93 | Jerk Out | The Time |
| 94 | Just A Friend | Biz Markie |
| 95 | Whole Wild World (From "True Love") | A' me Lorain |
| 96 | Without You | Motley Crue |
| 97 | Swing The Mood | Jive Bunny & The Mastermixers |
| 98 | Thieves In The Temple | Prince |
| 99 | Mentirosa | Mellow Man Ace |
| 100 | Tic-Tac-Toe | Kyper |
| Billboard top 11 hits which did not not appear in Billboard year end chart | ||
| - | Pray | M.C. Hammer |
| - | More Than Words Can Say | Alias |
| - | Tonight | New Kids On The Block |
| - | Keep It Together | Madonna |
| - | Suicide Blonde | Inxs |
| - | Tell Me Why | Expose |
| - | Knockin' Boots | Candyman |
| - | Feels Good | Tony! Toni! Tone! |
| - | My, My, My | Johnny Gill |
| - | This Old Heart Of Mine | Rod Stewart (with Ronald Isley) |
| - | Hanky Panky | Madonna |
| - | Ooh La La (I Can't Get Over You) | Perfect Gentlemen |
| - | Cherry Pie | Warrant |
| - | When The Night Comes | Joe Cocker |
| - | Peace In Our Time | Eddie Money |
| - | All My Life | Linda Ronstadt featuring Aaron Neville |
| - | Could This Be Love | Seduction |
| - | So Close | Daryl Hall & John Oates |
For information Call 508-376-8194 or E-Mail Ken Today
DJ Ken DrewMake your reunion party a success – Call 508-376-8194 or E-Mail Ken Today
Home Page | Venues | Wedding Reception | Corporate/Company Functions | Family Party Disc Jockey | Civic Events
Class Reunion Disc Jockey | Massachusetts DJ | Anniversary Party | Top Songs By Year | Civic Events | Fund Raisers | Oldies Party DJ | RI DJ | Theme Party | Wedding DJ
DJ Ken Drew previously was the lead disc jockey and owner of DJ-Services.com