| 1 | Bridge Over Troubled Water | Simon & Garfunkel |
| 2 | (They Long To Be) Close To You | Carpenters |
| 3 | American Woman | Guess Who |
| 4 | Raindrops Keep Fallin' On My Head | B.J. Thomas |
| 5 | War | Edwin Starr |
| 6 | Ain't No Mountain High Enough | Diana Ross |
| 7 | I'll Be There | Jackson 5 |
| 8 | Get Ready | Rare Earth |
| 9 | Let It Be 2 | Beatles |
| 10 | Band Of Gold | Freda Payne |
| 11 | Mama Told Me (Not To Come) | Three Dog Night |
| 12 | Everything Is Beautiful | Ray Stevens |
| 13 | Make It With You | Bread |
| 14 | Hitchin' A Ride | Vanity Fare |
| 15 | ABC | Jackson 5 |
| 16 | The Love You Save | Jackson 5 |
| 17 | Cracklin' Rosie | Neil Diamond |
| 18 | Candida | Dawn |
| 19 | Thank You (Falettinme Be Mice Elf Again) | Sly & The Family Stone |
| 20 | Spill The Wine | Eric Burdon & War |
| 21 | O-O-H Child | Five Stairsteps |
| 22 | Spirit In The Sky | Norman Greenbaum |
| 23 | Lay Down (Candles In The Wind) | Melanie |
| 24 | Ball Of Confusion | Temptations |
| 25 | Love On A Two Way Street | Moments |
| 26 | All Right Now | Free |
| 27 | Which Way You Goin' Billy | Poppy Family |
| 28 | I Want You Back | Jackson 5 |
| 29 | Julie, Do 'Ya Love Me | Bobby Sherman |
| 30 | Green-Eyed Lady | Sugarloaf |
| 31 | Signed, Sealed, Delivered (I'm Yours) | Stevie Wonder |
| 32 | Ride Captain Ride | Blues Image |
| 33 | Venus | Shocking Blue |
| 34 | Instant Karma (We All Shine On) | John Lennon |
| 35 | Patches | Clarence Carter |
| 36 | Lookin' Out My Back Door | Creedence Clearwater Revival |
| 37 | Rainy Night In Georgia | Brook Benton |
| 38 | Something's Burning | Kenny Rogers & The First Edition |
| 39 | Give Me Just A Little More Time | Chairmen Of The Board |
| 40 | Love Grows (Where My Rosemary Goes) | Edison Lighthouse |
| 41 | The Long And Winding Road / For You Blue | Beatles |
| 42 | Snowbird | Anne Murray |
| 43 | Reflections Of My Life | Marmalade |
| 44 | Hey There Lonely Girl | Eddie Holman |
| 45 | The Rapper | The Jaggerz |
| 46 | He Ain't Heavy, He's My Brother | Hollies |
| 47 | Tighter, Tighter | Alive And Kicking |
| 48 | Come And Get It | Badfinger |
| 49 | Cecelia | Simon & Garfunkel |
| 50 | Love Land | Charles Wright & The Watts 103rd Street Rhythm Band |
| 51 | Turn Back The Hands Of Time | Tyrone Davis |
| 52 | Lola | Kinks |
| 53 | In The Summertime | Mungo Jerry |
| 54 | Indiana Wants Me | R. Dean Taylor |
| 55 | (I Know) I'm Losing You | Rare Earth |
| 56 | Easy Come, Easy Go | Bobby Sherman |
| 57 | Express Yourself | Charles Wright & The Watts 103rd Street Rhythm Band |
| 58 | Still Water (Love) | Four Tops |
| 59 | Make Me Smile | Chicago |
| 60 | House Of The Rising Sun | Frijid Pink |
| 61 | 25 Or 6 To 4 | Chicago |
| 62 | My Baby Loves Lovin' | White Plains |
| 63 | Love Or Let Me Be Lonely | Friends Of Distinction |
| 64 | United We Stand | Brotherhood Of Man |
| 65 | We've Only Just Begun | Carpenters |
| 66 | Arizona | Mark Lindsay |
| 67 | Fire And Rain | James Taylor |
| 68 | Groovy Situation | Gene Chandler |
| 69 | Evil Ways | Santana |
| 70 | No Time | Guess Who |
| 71 | Didn't I (Blow Your Mind This Time) | Delfonics |
| 72 | The Wonder Of You | Elvis Presley |
| 73 | Up Around The Bend / Run Through The Jungle | Creedence Clearwater Revival |
| 74 | (If You Let Me Make Love To You) Why Can't I Touch You | Ronnie Dyson |
| 75 | I Just Can't Help Believing | B.J. Thomas |
| 76 | It'a A Shame | Spinners |
| 77 | For The Love Of Him | Bobbi Martin |
| 78 | Mississippi Queen | Mountain |
| 79 | I Want To Take You Higher | Ike & Tina Turner |
| 80 | The Letter | Joe Cocker |
| 81 | Ma Belle Amie | Tee Set |
| 82 | The Bells | Originals |
| 83 | Yellow River | Christie |
| 84 | Somebody's Been Sleeping | 100 Proof Aged In Soul |
| 85 | Vehicle | Ides Of March |
| 86 | Gimme Dat Ding | Pipkins |
| 87 | Lay A Little Lovin' On Me | Robin Mcnamara |
| 88 | Up The Ladder To The Roof | Supremes |
| 89 | Travelin' Band / Who'll Stop The Rain | Creedence Clearwater Revival |
| 90 | Come Saturday Morning | Sandpipers |
| 91 | Psychedelic Shack | Temptations |
| 92 | Without Love (There Is Nothing) | Tom Jones |
| 93 | Are You Ready? | Pacific Gas & Electric |
| 94 | Woodstock | Crosby, Stills, Nash & Young |
| 95 | I'll Never Fall In Love Again | Dionne Warwick |
| 96 | Look What They've Done To My Song Ma | New Seekers |
| 97 | Walk A Mile In My Shoes | Joe South |
| 98 | The Thrill Is Gone | B.B. King |
| 99 | It's Only Make Believe | Glen Campbell |
| 100 | Call Me | Aretha Franklin |
| Cashbox year end chart hits which not appear in Billboard year end chart | ||
| - | Whole Lotta Love | Led Zeppelin |
| - | Daughter Of Darkness | Tom Jones |
| - | Don't Cry Daddy | Elvis Presley |
| - | Jam Up Jelly Tight | Tommy Roe |
| - | It's All In The Game | The Four Tops |
| - | Honey Come Back | Glen Campbell |
| - | Jingle Jangle | The Archies |
| - | Out In The Country | Three Dog Night |
| - | Westbound #9 | The Flaming Ember |
| - | That's Where I Went Wrong | The Poppy Family |
| - | Silver Bird | Mark Lindsay |
| - | Hi-De-Ho | Blood, Sweat & Tears |
| - | Walkin' In The Rain | Jay & The Americans |
| - | Kentucky Rain | Elvis Presley |
| - | El Condor Pasa | Simon & Garfunkel |
| Other major hits of the year which not appear in both Billboard & Cashbox year end charts | ||
| - | I Think I Love You | Partridge Family |
| - | The Tears Of A Clown | Smokey Robinson & The Miracles |
| - | Someday We'll Be Together | Diana Ross & The Supremes |
| - | Gypsy Woman | Brian Hyland |
| - | Does Anybody Really Know What Time It Is? | Chicago |
| - | Montego Bay | Bobby Bloom |
| - | No Matter What | Badfinger |
| - | La La La (If I Had You) | Bobby Sherman |
| - | Heaven Help Us All | Stevie Wonder |
| - | Domino | Van Morrison |
| - | Share The Land | The Guess Who |
| - | Midnight Cowboy | Ferrante & Teicher |
| - | It Don't Matter To Me | Bread |
| - | For The Good Times | Ray Price |
| - | 5-10-15-20 (25-30 Years Of Love) | The Presidents |
| - | Don't Play That Song | Aretha Franklin |
| - | You Don't Have To Say You Love Me | Elvis Presley |
| - | Early In The Morning | Vanity Fare |
| - | See Me, Feel Me | The Who |
| - | Engine Number 9 | Wilson Pickett |
| - | Winter World Of Love | Engelbert Humperdinck |
![]() |
![]() |
![]() |
|---|
| Music you can dance to – Music you can listen to Experienced DJ for any function – All types of music Make your next function a success – Call Ken today |
|---|
DJ Ken Drew |
|---|
| Top Pop Songs By Year |
|---|
| Ken Drew | Disc Jockey | Services are | Available for |
|---|---|---|---|
| Wedding Receptions | Birthday Parties | Anniversary Parties | Corporate/Company Functions |
Dances |
Boat Cruise Parties |
Dance Schools / Recitals |
|
Fifties Party |
Car Shows & Cruise Nights |
Air Shows or Airport Open House |
Senior Centers |
| DJ Ken Drew - Disc Jockeys |
|---|
With a wealth of experience, DJ Ken Drew knows how to keep a party going, from Weddings to Family functions to Corporate / Company Events.
With tens of thousands of song choices for you to enjoy, Ken has the music you want |
List of Venues were DJ Ken Drew has performed
Make your next function a success – Call 508-376-8194 or E-Mail Ken Today
Home Page | Venues | Wedding Reception | Corporate/Company Functions | Family Party Disc Jockey | Civic Events
Class Reunion Disc Jockey | Massachusetts DJ | Anniversary Party | Top Songs By Year | Civic Events | Fund Raisers | Oldies Party DJ | RI DJ | Theme Party | Wedding DJ
DJ Ken Drew previously was the lead disc jockey and owner of DJ-Services.com