| Billboard | ||
|---|---|---|
| Rank | Title | Artist |
| 1 | The First Time Ever I Saw Your Face | Roberta Flack |
| 2 | Alone Again (Naturally) | Gilbert O'sullivan |
| 3 | American Pie | Don Mclean |
| 4 | Without You | Nilsson |
| 5 | The Candy Man | Sammy Davis Jnr. |
| 6 | I Gotcha | Joe Tex |
| 7 | Lean On Me | Bill Withers |
| 8 | Baby Don't Get Hooked On Me | Mac Davis |
| 9 | Brand New Key | Melanie |
| 10 | Daddy Don't You Walk So Fast | Wayne Newton |
| 11 | Let's Stay Together | Al Green |
| 12 | Brandy (You're A Fine Girl) | Looking Glass |
| 13 | Oh Girl | Chi-Lites |
| 14 | Nice To Be With You | Gallery |
| 15 | My Ding-A-Ling | Chuck Berry |
| 16 | If Loving You Is Wrong, I Don't Want To Be Right | Luther Ingram |
| 17 | Heart Of Gold | Neil Young |
| 18 | Betcha By Golly, Wow | Stylistics |
| 19 | I'll Take You There | Staple Singers |
| 20 | Ben | Michael Jackson |
| 21 | The Lion Sleeps Tonight | Robert John |
| 22 | Outa-Space | Billy Preston |
| 23 | Slippin' Into Darkness | War |
| 24 | Long Cool Woman (In A Black Dress) | Hollies |
| 25 | How Do You Do? | Mouth & Macneal |
| 26 | Song Sung Blue | Neil Diamond |
| 27 | A Horse With No Name | America |
| 28 | Popcorn | Hot Butter |
| 29 | Everybody Plays The Fool | Main Ingredient |
| 30 | Precious And Few | Climax |
| 31 | (Last Night) I Didn't Get To Sleep At All | 5th Dimension |
| 32 | Nights In White Satin | Moody Blues |
| 33 | Go All The Way | Raspberries |
| 34 | Too Late To Turn Back Now | Cornelius Brothers & Sister Rose |
| 35 | Back Stabbers | O'Jays |
| 36 | Down By The Lazy River | Osmonds |
| 37 | Sunshine | Jonathan Edwards |
| 38 | Starting All Over Again | Mel & Tim |
| 39 | Day After Day | Badfinger |
| 40 | Rocket Man (I Think It's Going To Be A Long, Long Time) | Elton John |
| 41 | Rockin' Robin | Michael Jackson |
| 42 | Beautiful Sunday | Daniel Boone |
| 43 | Scorpio | Dennis Coffey & The Detroit Guitar Band |
| 44 | Morning Has Broken | Cat Stevens |
| 45 | The City Of New Orleans | Arlo Guthrie |
| 46 | Garden Party | Ricky Nelson |
| 47 | I Can See Clearly Now | Johnny Nash |
| 48 | Burning Love | Elvis Presley |
| 49 | Clean Up Woman | Betty Wright |
| 50 | Hold Your Head Up | Argent |
| 51 | Jungle Fever | Chakachas |
| 52 | Everything I Own | Bread |
| 53 | In The Rain | Dramatics |
| 54 | Look What You Done For Me | Al Green |
| 55 | The Happiest Girl In The Whole U.S.A. | Donna Fargo |
| 56 | Bang A Gong (Get It On) | T. Rex |
| 57 | Mother And Child Reunion | Paul Simon |
| 58 | Where Is The Love | Roberta Flack & Donny Hathaway |
| 59 | I'm Still In Love With You | Al Green |
| 60 | Layla | Derek & The Dominos |
| 61 | Day Dreaming | Aretha Franklin |
| 62 | The Way Of Love | Cher |
| 63 | Black And White | Three Dog Night |
| 64 | Sylvia's Mother | Dr. Hook & The Medicine Show |
| 65 | Hurting Each Other | Carpenters |
| 66 | Coconut | Nilsson |
| 67 | Puppy Love | Donny Osmond |
| 68 | You Don't Mess Around With Jim | Jim Croce |
| 69 | Hot Rod Lincoln | Commander Cody & His Lost Planet Airmen |
| 70 | A Cowboy's Work Is Never Done | Sonny & Cher |
| 71 | Joy | Apollo 100 |
| 72 | Anticipation | Carly Simon |
| 73 | Never Been To Spain | Three Dog Night |
| 74 | Kiss An Angel Good Morning | Charlie Pride |
| 75 | School's Out | Alice Cooper |
| 76 | Saturday In The Park | Chicago |
| 77 | Drowning In The Sea Of Love | Joe Simon |
| 78 | Use Me | Bill Withers |
| 79 | Family Affair | Sly & The Family Stone |
| 80 | Troglodyte (Cave Man) | Jimmy Castor Bunch |
| 81 | The Witch Queen Of New Orleans | Redbone |
| 82 | Freddie's Dead (Theme From "Superfly") | Curtis Mayfield |
| 83 | Power Of Love | Joe Simon |
| 84 | Ain't Understanding Mellow | Jerry Butler & Brenda Lee Eager |
| 85 | Taxi | Harry Chapin |
| 86 | Don't Say You Don't Remember | Beverly Bremers |
| 87 | Sealed With A Kiss | Bobby Vinton |
| 88 | I Saw The Light | Todd Rundgren |
| 89 | Motorcycle Mama | Sailcat |
| 90 | Day By Day | Godspell |
| 91 | Roundabout | Yes |
| 92 | Doctor My Eyes | Jackson Browne |
| 93 | I'd Like To Teach The World To Sing | New Seekers |
| 94 | Vincent / Castles In The Air | Don Mclean |
| 95 | Baby Let Me Take You (In My Arms) | Detroit Emeralds |
| 96 | Speak To The Sky | Rick Springfield |
| 97 | I'd Like To Teach The World To Sing | Hillside Singers |
| 98 | Walking In The Rain With The One I Love | Love Unlimited |
| 99 | Get On The Good Foot (Pt. 1) | James Brown |
| 100 | Pop That Thang | Isley Bros. |
Cashbox year end chart hits which not appear in Billboard year end chart |
||
| Rank | Title | Artist |
| - | Cherish | David Cassidy |
| - | Rock And Roll (pt. 2) | Gary Glitter |
| - | Sugar Daddy | The Jackson 5 |
| - | You Are Everything | The Stylistics |
| - | All I Ever Need Is You | Sonny & Cher |
| - | An Old Fashioned Love Song | Three Dog Night |
| - | Goodbye To Love | Carpenters |
| - | I Miss You (Pt. 1) | Harold Melvin & The Blue Notes |
| - | Respect Yourself | The Staple Singers |
| - | I Wanna Be Where You Are | Michael Jackson |
| - | I've Been Lonely For So Long | Frederick Knight |
| - | Sweet Seasons | Carole King |
| - | Little Bitty Pretty One | The Jackson 5 |
| - | Back Off Boogaloo | Ringo Starr |
| - | One Monkey Don't Stop No Show (Pt. 1) | The Honey Cone |
| - | Tumbling Dice | The Rolling Stones |
| - | I Need You | America |
| - | Run To Me | The Bee Gees |
| - | Take It Easy | The Eagles |
| - | Rock And Roll Lullaby | B.J. Thomas |
Other major hits of the year which not appear in both Billboard & Cashbox year end charts |
||
| Rank | Title | Artist |
| - | I'd Love You To Want Me | Lobo |
| - | I'll Be Around | Spinners |
| - | Got To Be There | Michael Jackson |
| - | Black Magic Woman | Santana |
| - | Summer Breeze | Seals & Crofts |
| - | Stoned Love | The Supremes |
| - | Honky Cat | Elton John |
| - | Convention '72 | Delegates |
| - | Ventura Highway | America |
| - | Witchy Woman | The Eagles |
| - | Good Time Charlie's Got The Blues | Danny O'keefe |
| - | Hey Girl | Donny Osmond |
| - | If I Could Reach You | The 5th Dimension |
| - | Keeper Of The Castle | The Four Tops |
| - | I'm Stone In Love With You | The Stylistics |
| - | Listen To The Music | The Doobie Brothers |
| - | The Guitar Man | Bread |
| - | Something's Wrong With Me | Austin Roberts |
![]() |
![]() |
![]() |
|---|
| Music you can dance to – Music you can listen to Experienced Disc Jockey and Emcee for any function All types of music Make your next function a success – Call DJ Ken today |
|---|
DJ Ken Drew |
|---|
| Top Pop Songs By Year |
|---|
| Ken Drew | Disc Jockey | Services are | Available for |
|---|---|---|---|
| Wedding Receptions | Birthday Parties | Anniversary Parties | Corporate/Company Functions |
Sporting Events |
|||
Dances |
Boat Cruise Parties |
Dance Schools / Recitals |
|
Fifties Party |
Car Shows & Cruise Nights |
Air Shows or Airport Open House |
Senior Centers |
| DJ Ken Drew - Disc Jockey |
|---|
With a wealth of experience, DJ Ken Drew knows how to keep a party going, from Weddings to Family functions to Corporateand Company Events.
With tens of thousands of song choices for you to enjoy, Ken has the music you want |
List of Venues were DJ Ken Drew has performed
To make your next function a success
Call or E-Mail DJ Ken Today Phone: 508-376-8194, E-Mail: mobilekens@hotmail.com
Site Map: Home Page | Venues | Wedding Reception | Corporate/Company Functions | Family Party Disc Jockey | Civic Events | Class Reunion Disc Jockey | Massachusetts DJ | Anniversary Party | Top Songs By Year | Civic Events | Fund Raisers | Oldies Party DJ | RI DJ | Theme Party | Wedding DJ | Holiday Party DJ | Site Map Text | Site Map HTML | Convention DJ | Rhode Island Disc Jockey | Reviews | Contact Information | Testimonials | DJ Pricing | Wedding Reception Forms and links | Music Lists | Most requested Songs of Last Year | Greatest Dance Songs of the Eighties : Greatest Dance Songs of the 90's | 100 Greatest Disco Songs | 100 Greatest Rock 'n' Roll Songs of the '50s | 100 Greatest Motown Songs : 100 Greatest Up tempo Doo-Wop Songs : 100 Greatest Doo-Wop Ballads | Greatest Rock Songs of the 1990s | 100 Greatest Rock 'n' Roll Songs of the 60s : Greatest Rock Songs of the 1970s | 100 Greatest Rock Songs of the 1980s | 600 Plus Nationwide Most Requested Songs | Top 500 Country Music Songs | DJ Services Song Search | DJ interactive sections | DJ Check Event Availability | DJ Book Event Services | DJ Payment Gateway | DJ Client Area | DJ Planning Form : DJ Event Timeline | DJ Satisfaction Survey | DJ Guest Requests | DJ Music Search | DJ Music Database | Boston DJ| Photo Gallery | Wedding Reception Printable Forms and Music Lists | Wedding Reception Interactive Forms | May 10, 2008 Wedding Reception | May 3, 2008 Wedding Reception |
Disc Jockey Ken Drew previously was the lead disc jockey and owner of DJ-Services.com